> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rcintell.com/llms.txt
> Use this file to discover all available pages before exploring further.

# CCN format reference

> How the 6-digit Medicare Provider Number encodes state, facility type, and sequence

A **CMS Certification Number (CCN)** is a 6-digit identifier assigned to every Medicare-certified facility. RCI parses the CCN to determine the facility's geographic and operational context, which drives L1 (location) and L2 (facility type) knowledge resolution.

## Structure

```
  1 7 0 0 0 1
  ├─┘ ├─────┘
  │   └── Facility type + sequence (digits 3-6)
  └────── State code (digits 1-2)
```

| Digits | Name                     | Description                                                            |
| ------ | ------------------------ | ---------------------------------------------------------------------- |
| 1-2    | State code               | US state or territory (01 = Alabama through 56 = Puerto Rico)          |
| 3-6    | Facility type + sequence | Type range determines facility category; remaining digits are sequence |

## State codes

| Code | State                | Code | State          | Code | State          |
| ---- | -------------------- | ---- | -------------- | ---- | -------------- |
| 01   | Alabama              | 19   | Maine          | 37   | Oregon         |
| 02   | Alaska               | 20   | Maryland       | 38   | Pennsylvania   |
| 03   | Arizona              | 21   | Massachusetts  | 39   | Rhode Island   |
| 04   | Arkansas             | 22   | Michigan       | 40   | South Carolina |
| 05   | California           | 23   | Minnesota      | 41   | South Dakota   |
| 06   | Colorado             | 24   | Mississippi    | 42   | Tennessee      |
| 07   | Connecticut          | 25   | Missouri       | 43   | Texas          |
| 08   | Delaware             | 26   | Montana        | 44   | Utah           |
| 09   | District of Columbia | 27   | Nebraska       | 45   | Vermont        |
| 10   | Florida              | 28   | Nevada         | 46   | Virginia       |
| 11   | Georgia              | 29   | New Hampshire  | 47   | Washington     |
| 12   | Hawaii               | 30   | New Jersey     | 48   | West Virginia  |
| 13   | Idaho                | 31   | New Mexico     | 49   | Wisconsin      |
| 14   | Illinois             | 32   | New York       | 50   | Wyoming        |
| 15   | Indiana              | 33   | North Carolina | 51   | Puerto Rico    |
| 16   | Iowa                 | 34   | North Dakota   | 52   | Virgin Islands |
| 17   | Kansas               | 35   | Ohio           | 53   | Guam           |
| 18   | Kentucky             | 36   | Oklahoma       | 54   | American Samoa |

## Facility type ranges

| Range     | Facility Type                            | Payment System     |
| --------- | ---------------------------------------- | ------------------ |
| 0001–0879 | Short-term (acute care) hospitals        | OPPS / IPPS        |
| 0880–0899 | Hospitals participating in ORD           | OPPS / IPPS        |
| 1000–1199 | Federally Qualified Health Centers       | PPS                |
| 1200–1224 | Alcohol/drug abuse treatment facilities  | —                  |
| 1225–1299 | Organ Procurement Organizations          | —                  |
| 1300–1399 | Critical Access Hospitals (CAH)          | Cost-based         |
| 1400–1499 | Community Mental Health Centers          | OPPS               |
| 1500–1799 | Hospice providers                        | Per-diem           |
| 1800–1989 | Psychiatric hospitals                    | IPF PPS            |
| 2000–2299 | Long-term care hospitals (LTCH)          | LTCH PPS           |
| 3000–3299 | Home Health Agencies                     | HH PPS             |
| 3300–3399 | Home Health Agency sub-units             | HH PPS             |
| 3800–3974 | Rural Health Clinics                     | All-inclusive rate |
| 4000–4499 | Skilled Nursing Facilities (SNF)         | SNF PPS            |
| 4500–4599 | Comprehensive Outpatient Rehab           | OPPS               |
| 4800–4899 | End-Stage Renal Disease facilities       | ESRD PPS           |
| 5000–6499 | Rehabilitation hospitals and units       | IRF PPS            |
| 6500–6989 | Psychiatric units (in general hospitals) | IPF PPS            |

## Parsing example

```bash theme={null}
curl -X POST https://api-dev.rcintell.com/v1/knowledge/resolve \
  -H "X-API-Key: kp_test_..." \
  -H "Content-Type: application/json" \
  -d '{"ccn": "170001"}'
```

RCI resolves `170001` as:

| Component       | Value               | Knowledge Layer                                                |
| --------------- | ------------------- | -------------------------------------------------------------- |
| State code `17` | Kansas              | **L1**: GPCI locality, MAC jurisdiction (JL), Medicaid program |
| Range `0001`    | Short-term hospital | **L2**: OPPS/IPPS, UB-04 billing form, TOB codes               |

## CCN vs NPI

| Identifier | Issued By | Encodes                          | Used For                                     |
| ---------- | --------- | -------------------------------- | -------------------------------------------- |
| **CCN**    | CMS       | State + facility type            | Medicare certification, knowledge resolution |
| **NPI**    | NPPES     | Nothing (opaque 10-digit number) | Claim submission, provider identification    |

Both can be stored on a facility in RCI, but the CCN is what drives knowledge layer resolution.

<Info>
  Not sure of a facility's CCN? Use the [CCN Resolver tool](https://rcintell.com/network) to look up CCNs by facility name, NPI, or location.
</Info>
